|
Welcome to our Vintage port page. Here you can find a lot of different Vintage ports from our own privat cellar. Maybe not a lot of each bottle but a lot of different Vintage Ports. Here you can buy vintage port online. Graham, Taylor, Noval, Noval Nacional, Fonseca and a lot of other great vintage ports. Including Vintage ports from 1963, 1970, 1975, 1977, 1985, 1994, 1997 and 2000. Click on the link to see images of the wines. Because we only have a small lot size of each bottle the selection will often change - so maybe the bottle you are looking for will be here next time you visit this page. |
| Pr. | 23. august 2005 | |||||||
| # btl | Year | WS | RP | HO | House | Type | Size | DKK |
| 1 | 1947 | Roncao | Vintage Port | 3/4 | 2100 | |||
| 2 | 1955 | Burmester | Colheita | 3/4 | 975 | |||
| 1 | 1963 | Burmester | Colheita | 3/4 | 650 | |||
| 1 | 1963 | Fonseca | Vintage Port | 3/4 | 1900 | |||
| 1 | 1963 | 97 | 96 | Grahams | Vintage Port | 3/4 | 1700 | |
| 1 | 1975 | 86 | Quinta do Noval Nacional | Vintage Port | 3/4 | 2500 | ||
| 1 | 1977 | Croft's | Vintage Port | 3/4 | 390 | |||
| 1 | 1977 | Diez | Vintage Port | 3/4 | 425 | |||
| 1 | 1977 | 94 | 95 | 95 | Dows | Vintage Port | 3/4 | 725 |
| 1 | 1977 | Kopke | Colheita | 3/4 | 375 | |||
| 2 | 1982 | 78 | Feist | Vintage Port | 3/4 | 275 | ||
| 1 | 1982 | Kopke | Colheita | 3/4 | 435 | |||
| 1 | 1983 | Dows | Vintage Port | 3/4 | 480 | |||
| 2 | 1985 | Feuerheerd | Vintage Port | 3/4 | 345 | |||
| 6 | 1985 | Romariz | Vintage Port | 3/4 | 199 | |||
| 2 | 1985 | 90 | 90 | Taylor | Vintage Port | 3/4 | 660 | |
| 1 | 1985 | 91 | 90 | Warre's | Vintage Port | 3/4 | 499 | |
| 8 | 1987 | Morgado (Forrester) | Vintage Port | 3/4 | 135 | |||
| 4 | 1987 | 80 | Royal Oporto | Vintage Port | 3/4 | 225 | ||
| 2 | 1987 | Tuke Holdsworth | Vintage Port | 3/4 | 140 | |||
| 1 | 1989 | Calvares | Vintage Port | 3/4 | 129 | |||
| 1 | 1989 | Quinta Do Infantado | Vintage Port | 3/4 | 330 | |||
| 6 | 1994 | 86 | Barros | Vintage Port | 3/4 | 599 | ||
| 2 | 1994 | 93 | 89 | Churchill's | Vintage Port | 3/4 | 465 | |
| 1 | 1994 | Hooper's | Vintage Port | 3/4 | 350 | |||
| 13 | 1994 | 86 | Kopke | Vintage Port | 3/8 | 155 | ||
| 12 | 1994 | Quinta da Romaneira | Vintage Port | 3/4 | 295 | |||
| 2 | 1994 | Romariz | Vintage Port | 3/4 | 365 | |||
| 1 | 1994 | 88 | Rozès | Late Bottled Vintage | 3/4 | 175 | ||
| 1 | 1994 | Rozès | Vintage Port | 3/8 | 275 | |||
| 12 | 1994 | Rozès | Vintage Port | 3/4 | 499 | |||
| 1 | 1994 | 85 | 92-94 | Sandeman | Vintage Port | 3/4 | 395 | |
| 4 | 1995 | 92 | Quinta de Vargellas (Taylor) | Vintage Port | 3/4 | 355 | ||
| 3 | 1997 | Churchill's | Late Bottled Vintage | 3/4 | 135 | |||
| 2 | 1997 | 91 | 95 | Fonseca | Vintage Port | 3/4 | 675 | |
| 1 | 1997 | Porto Pocas | Late Bottled Vintage | 3/4 | 130 | |||
| 6 | 1997 | 90 | Quarles Harris | Vintage Port | 3/4 | 455 | ||
| 7 | 1997 | Quinta da Foz | Vintage Port | 3/4 | 185 | |||
| 8 | 1997 | Quinta do Sagrado | Vintage Port | 3/4 | 205 | |||
| 19 | 1997 | 88 | Rozès | Vintage Port | 3/4 | 205 | ||
| 7 | 1997 | 92 | Sandeman Vau | Vintage Port | 3/8 | 160 | ||
| 6 | 1998 | São Pedro Das Aguias | Vintage Port | 3/4 | 145 | |||
| 2 | 2000 | 87 | 91 | Calem | Vintage Port | 3/4 | 375 | |
| 2 | 2000 | 94 | 93 | Niepoort | Vintage Port | 3/4 | 765 | |
| 1 | 2000 | Quinta da Romaneira | Vintage Port | 3/4 | 325 | |||
| 3 | 2000 | 88 | 86 | Quinta do Pègo | Vintage Port | 3/4 | 305 | |
| 2 | 2000 | 88 | Romariz | Vintage Port | 3/4 | 325 | ||
| 13 | 2000 | 87 | Rozès | Vintage Port | 3/4 | 149 | ||
| 3 | 2000 | 94 | Silval (Noval) | Vintage Port | 3/4 | 380 | ||
| 12 | 2000 | 95 | 98 | Taylor | Vintage Port | 3/4 | 805 | |
| 4 | 2000 | 91 | 91 | Warre's | Vintage Port | 3/8 | 380 | |
| 2 | n/a | Robertson's Pyramid Port | Finest Old Tawny | 3/4 | 255 | |||
If you want to buy any of the wines just send a mail to Web 2 Wine with your questions and you will get a quick reply.